Transparent AI API Pricing, Pay Only on Success
No monthly subscriptions or seat minimums. Start from $10 with one shared balance across all your API keys, locked per-call rates, and 0 Credits charged on failed calls.
Fixed credit rate
Every $1 adds 100 Credits, used consistently across your account balance and per-key spending limits.
Pay as you go, no monthly fee
Top up from $10 on demand and create separate quota-capped API keys for dev, staging, and production.
Zero charge on failed calls
Credits are deducted only when your generated file is ready. Failed or timed-out requests charge 0 Credits and return 100% of held credits.
Model API Price Comparison
Expand any model row to view sub-tier credit prices, USD equivalents, official list prices, and output per $10.
| Model & public ID | Billing mode | Official price | Callmodels price | Savings | Per $10 | Specs |
|---|---|---|---|---|---|---|
| GPT Image 2.6 FlareOpenAI · gpt-image-2.6-flare | Actual tokens | $0.0163 / img1.629 Credits est. | -59% | ~614 images (16:9 low) | ||
POST /v1/images/generations · High-speed OpenAI image generation and multi-image editing across 15 ratios, 1K/2K/4K resolutions, and 5 quality tiers. Billed on actual token usage.Model details 3:1 or 1:3 · 1K · low (261 out tok est.)0.920025 Credits$0.0092Official 16:9 or 9:16 · 1K · low (462 out tok est.)1.628550 Credits$0.0163Official 1:1 · 1K · low (824 out tok est.)2.904600 Credits$0.0290Official 16:9 or 9:16 · 1K · medium (826 out tok est.)2.911650 Credits$0.0291Official 16:9 or 9:16 · 1K · high (965 out tok est.)3.401625 Credits$0.0340Official 1:1 · 1K · high (1,756 out tok est.)6.189900 Credits$0.0619Official 1:1 · 2K · high (3,568 out tok est.)12.577200 Credits$0.1258—~79 images 1:1 · 4K · high (5,930 out tok est.)20.903250 Credits$0.2090—~47 images | ||||||
| GPT Image 2.6 SunburstOpenAI · gpt-image-2.6-sunburst | Actual tokens | $0.0163 / img1.629 Credits est. | -59% | ~614 images (16:9 low) | ||
| Seedream 5.5BytePlus · seedream-5.5 | Fixed per image | $0.0188 / img1.880 Credits / img | -6% | ~531 images (1K/1.5K) | ||
| Seedance 2.5BytePlus · seedance-2.5-text-to-video | 0.1s duration | — | $0.1406 / sec14.061 Credits / s | — | ~14 clips (5s · 480p) | |
| Seedance 2.5 FlashBytePlus · seedance-2.5-flash-text-to-video | 0.1s duration | — | $0.1410 / sec14.100 Credits / s | — | ~14 clips (5s · 480p) | |
| Seedance 2.0BytePlus · seedance-2.0-fast-text-to-video | 0.1s duration | $0.0537 / sec5.369 Credits / s | -28% | ~37 clips (5s Fast) | ||
| Seedance 2.0 MiniBytePlus · seedance-2.0-mini-text-to-video | 0.1s duration | $0.0217 / sec2.169 Credits / s | -53% | ~92 clips (5s · 480p) | ||
All prices convert at $1 = 100 Credits: GPT Image 2.6 bills on actual tokens, Seedream 5.5 bills fixed per image, and Seedance video bills to 0.1s actual duration.
Calculate Monthly AI API Cost & Margin
Switch across any image or video specification, duration, and monthly volume to compare Callmodels spend against official list prices.
gpt-image-2.6-flareSimple, Predictable 3-Step Billing
Add credits on demand, call any enabled model, and pay only for completed outputs—every charge is visible in your console.
Top up your account balance
Add credits from $10 at a fixed $1 = 100 Credits. Share one balance across dev, staging, and production API keys.
Submit a call & lock the rate
Each request locks the published model price at submission and temporarily holds the max specification amount.
Pay only when output is ready
Once your generated file is ready, exact usage is deducted and any unused hold returns immediately. Failed calls charge 0 Credits.
| Top-up amount | Credits added | Example output (Flare 16:9 low) |
|---|---|---|
| $10.00 | 1,000 Credits | ~614 images |
| $25.00 | 2,500 Credits | ~1,535 images |
| $50.00 | 5,000 Credits | ~3,070 images |
| $100.00 | 10,000 Credits | ~6,140 images |
| Custom ($10+) | USD × 100 Credits | Proportional |
Billing, Limits & Refund FAQ
Do I need a monthly subscription to use Callmodels?
No. There is no monthly subscription or seat fee. You top up on demand starting from $10 ($1 = 100 Credits) and pay only for completed API calls.
How do per-key daily and total limits work?
Without splitting your main balance, each API key can set an optional daily credit cap (resetting at midnight in its chosen timezone) and total credit cap to prevent runaway spend.
What happens if model prices change while my request is running?
Every accepted request locks the published rate at submission. Running tasks and Idempotency-Key retries always settle at their original rate.
Where can I read the refund and delivery policy before topping up?
Review our Refund & Digital Delivery Policy and Billing Guide linked below before making a purchase.