Seedance 2.0
Dual-tier 4–15s video family: Fast saves 39% for 480p/720p volume runs, while Standard supports 1080p and 4K output—both with synced audio included.
Specification Prices & Credit Equivalents
Dual-tier per-second billing (4.0s floor, 0.1s settle): use seedance-2.0-fast-* for 480p/720p or seedance-2.0-* for Standard up to 4k.
| Specification | Ref credits | USD equiv | Official price | Per $10 |
|---|---|---|---|---|
| Fast · 480p · T2V / I2V (5s = 26.85 Credits) | 5.369404 Credits / s | $0.0537 / s | ~37 clips (5s) | |
| Fast · 720p · T2V / I2V (5s = 57.73 Credits) | 11.546967 Credits / s | $0.1155 / s | ~17 clips (5s) | |
| Standard · 480p · T2V / I2V (5s = 44.19 Credits) | 8.838419 Credits / s | $0.0884 / s | ~22 clips (5s) | |
| Standard · 720p · T2V / I2V (5s = 95.04 Credits) | 19.007353 Credits / s | $0.1901 / s | ~10 clips (5s) | |
| Standard · 1080p · T2V / I2V (5s = 237.59 Credits) | 47.518382 Credits / s | $0.4752 / s | ~4 clips (5s) | |
| Standard · 4K ("4k") · T2V / I2V (5s = 484.69 Credits) | 96.937500 Credits / s | $0.9694 / s | ~2 clips (5s) |
Interactive Specification Cost Calculator
seedance-2.0-fast-text-to-videoSeedance 2.0 Speed / Quality Tier
Generation mode0 extra fee for 1–2 frames
Video resolution (quality)
Clip duration (4 to 15s)5 sec
Native Synchronized Audio & Dialogue (generate_audio: true)Included · +0 Credits
Unified HTTPS Request Schema & Example
All models share one flat JSON request structure, Bearer key authentication, and Idempotency-Key duplicate-charge protection.
| Public Model ID | Supported Mode | Quick Copy |
|---|---|---|
| seedance-2.0-fast-text-to-video | Fast Text-to-Video (480p / 720p · -39% vs Std) | seedance-2.0-fast-text-to-video |
| seedance-2.0-fast-image-to-video | Fast Image-to-Video (480p / 720p) | seedance-2.0-fast-image-to-video |
| seedance-2.0-text-to-video | Standard Text-to-Video (480p / 720p / 1080p / 4K) | seedance-2.0-text-to-video |
| seedance-2.0-image-to-video | Standard Image-to-Video (480p / 720p / 1080p / 4K) | seedance-2.0-image-to-video |
| Parameter | Type / Default | Allowed values & notes |
|---|---|---|
AuthorizationRequired · header | string | Bearer cm_live_... server-side API key from your account. |
Idempotency-KeyOptional · header | stringDefault: recommended | 1 to 255 ASCII chars. Prevents duplicate submissions and charges for 24h. |
modelRequired · body | "seedance-2.0-fast-*" | "seedance-2.0-*" | Select text-to-video or first/last-frame image-to-video public ID. |
promptRequired · body | string | Non-empty UTF-8 scene and motion prompt. |
image_urlsOptional · body | string[] (1..2)Default: required on I2V | 1 first frame or 2 first+last HTTPS frame URLs on image-to-video (0 extra fee). |
qualityOptional · body | Fast: "480p" | "720p"; Std: + "1080p" | "4k"Default: "720p" | Output video resolution tier; determines per-second credit rate. |
durationOptional · body | integer (4..15s)Default: 5 | Requested clip duration (4..15s). Minimum 4.0s floor; settles on exact 0.1s actual output. |
aspect_ratioOptional · body | "16:9" | "9:16" | "1:1" | "4:3" | "3:4" | "21:9" | "adaptive"Default: "adaptive" | T2V accepts all 7 values; I2V accepts only "adaptive" (follows input frame). |
generate_audioOptional · body | booleanDefault: true | Native synchronized sound effects & dialogue — included at no extra charge. |
output_formatOptional · body | "mp4" | "mov"Default: "mp4" | Output video container format returned via 30-day HTTPS URL. |
POST /v1/videos/generationsRead API Docs
POST https://api.callmodels.dev/v1/videos/generations
Authorization: Bearer cm_live_...
Idempotency-Key: vid_seedance_20261115_01
Content-Type: application/json
{
"model": "seedance-2.0-fast-text-to-video",
"prompt": "A steady tracking shot of coastal waves at dusk with natural ocean surf audio, 24fps",
"duration": 5,
"quality": "480p",
"aspect_ratio": "16:9",
"generate_audio": true
}