GPT Image 2.6 Sunburst
Precision studio variant of GPT Image 2.6 for commercial product rendering, fine typography, and up to 10-image reference editing across 1K, 2K, and 4K.
gpt-image-2.6-sunburstPOST /v1/images/generationsSpecification Prices & Credit Equivalents
Same token schedule as Flare (image_output 3.525, image_input 0.94, text_input 0.5875 Credits / 1K tok); billed on actual metered tokens.
| Specification | Ref credits | USD equiv | Official price | Per $10 |
|---|---|---|---|---|
| 16:9 or 9:16 · 1K · low (462 out tok est.) | 1.628550 Credits | $0.0163 | ~614 images | |
| 1:1 · 1K · low (824 out tok est.) | 2.904600 Credits | $0.0290 | ~344 images | |
| 16:9 or 9:16 · 1K · high (965 out tok est.) | 3.401625 Credits | $0.0340 | ~293 images | |
| 1:1 · 1K · high (1,756 out tok est.) | 6.189900 Credits | $0.0619 | ~161 images | |
| 1:1 · 2K · high (3,568 out tok est.) | 12.577200 Credits | $0.1258 | — | ~79 images |
| 1:1 · 4K · max (23,719 out tok est.) | 83.609475 Credits | $0.8361 | — | ~11 images |
Interactive Specification Cost Calculator
gpt-image-2.6-sunburstResolution (resolution)
Quality tier (quality)
Aspect ratio (size · 15 ratios)1360×768
Reference images (0–10 optional)Text-to-image
View all 15 published token ratesper 1,000 tokens
Settled charge = round(sum(actual_tokens * credits_per_1k / 1000), 6). Text-to-image calls meter text input and image output; passing image_urls also meters reference image input tokens.
| Metered item | Credits / 1K tok | USD / 1K tok | Billing scope |
|---|---|---|---|
| image_output | 3.525 Credits | $0.03525 | Generated PNG / JPEG / WebP output tokens (primary cost driver) |
| text_input | 0.5875 Credits | $0.00588 | Uncached prompt text input tokens |
| text_cached_input | 0.146875 Credits | $0.00147 | Cached prompt text input tokens |
| image_input | 0.94 Credits | $0.00940 | Reference image input tokens (when passing 1–10 image_urls) |
| image_cached_input | 0.235 Credits | $0.00235 | Cached reference image input tokens |
| svg_input_gpt_6_astra | 1.175 Credits | $0.01175 | Astra vector input metering (applied only when present) |
| svg_output_gpt_6_astra | 5.875 Credits | $0.05875 | Astra vector output metering |
| svg_input_gpt_6_sol | 0.235 Credits | $0.00235 | Sol vector input metering |
| svg_output_gpt_6_sol | 1.175 Credits | $0.01175 | Sol vector output metering |
| svg_input_gpt_6_luna | 0.01175 Credits | $0.00012 | Luna vector input metering |
| svg_output_gpt_6_luna | 0.05875 Credits | $0.00059 | Luna vector output metering |
| svg_input_gpt_6_1_sol | 0.235 Credits | $0.00235 | GPT 6.1 Sol vector input metering |
| svg_output_gpt_6_1_sol | 1.175 Credits | $0.01175 | GPT 6.1 Sol vector output metering |
| svg_input_gpt_6_1_terra | 0.1175 Credits | $0.00118 | GPT 6.1 Terra vector input metering |
| svg_output_gpt_6_1_terra | 0.5875 Credits | $0.00588 | GPT 6.1 Terra vector output metering |
Unified HTTPS Request Schema & Example
All models share one flat JSON request structure, Bearer key authentication, and Idempotency-Key duplicate-charge protection.
| Parameter | Type / Default | Allowed values & notes |
|---|---|---|
AuthorizationRequired · header | string | Bearer cm_live_... server-side API key from your account. |
Idempotency-KeyOptional · header | stringDefault: recommended | 1 to 255 ASCII chars. Prevents duplicate submissions and charges for 24h. |
modelRequired · body | "gpt-image-2.6-sunburst" | Stable public model ID for GPT Image 2.6 Flare. |
promptRequired · body | string | Non-empty UTF-8 prompt describing the desired image. |
sizeOptional · body | 15 aspect ratiosDefault: "1:1" | "1:1", "16:9", "9:16", "4:3", "3:4", "3:2", "2:3", "5:4", "4:5", "21:9", "9:21", "2:1", "1:2", "3:1", "1:3". |
resolutionOptional · body | "1K" | "2K" | "4K"Default: "1K" | Output resolution tier across all 15 ratios. |
qualityOptional · body | "low" | "medium" | "high" | "xhigh" | "max"Default: "low" | 5 rendering quality tiers; higher quality emits more output tokens. |
output_formatOptional · body | "png" | "jpeg" | "webp"Default: "png" | Output image format (use png or webp when background is transparent). |
backgroundOptional · body | "auto" | "transparent" | "opaque"Default: "auto" | Background alpha mode. |
image_urlsOptional · body | string[] (1..10)Default: omitted | Optional 1 to 10 HTTPS reference image URLs for image editing. |
POST /v1/images/generationsRead API Docs
POST https://api.callmodels.dev/v1/images/generations
Authorization: Bearer cm_live_...
Idempotency-Key: img_sunburst_20261115_01
Content-Type: application/json
{
"model": "gpt-image-2.6-sunburst",
"prompt": "Architectural wave pavilion emerging from dark ocean water, crisp editorial lighting",
"size": "16:9",
"resolution": "1K",
"quality": "high",
"output_format": "png"
}